- Home
- Government
- Departments & More
- Public Works
- City Projects
- Design Criteria and Standard Details
- Roads, Drainage, & Traffic Standard Details
Roads, Drainage, & Traffic Standard Details
Listed below are all of the Standard Drawings used for roads, drainage, and traffic for all Projects in the City. For any incorrect data or missing information, please send us an e-mail.
Road Details:
DownloadBuffer, Median, and Right-of-Way Slope Details: Download
Description | Standard Detail |
---|---|
Buffer, Median, and Right-of-Way Slopes | BF-01 PDF |
Curb and Gutter Details: Download
Description | Standard Detail |
---|---|
Curb and Gutter | CG-01 PDF |
Pinned Curb | CG-02 PDF |
Valley Gutter at Intersection | VG-01 PDF |
Valley Gutter at Corner Cul-De-Sac | VG-02 PDF |
Driveway Details: Download
Description | Standard Detail |
---|---|
Sidewalk and Driveway Transition (Residential) | DW-01 PDF |
Sidewalk and Driveway Transition (Collector) | DW-02 PDF |
Driveway at Existing Mountable Curb | DW-03 PDF |
Driveway at Culvert | DW-04 PDF |
Sidewalk Details: Download
Description | Standard Detail |
---|---|
Sidewalk Culvert | SW-01 PDF |
Pavement Details: Download
Description | Standard Detail |
---|---|
Pavement Sections | PS-01 PDF |
Pavement Cut for Utility Excavation | PS-02 PDF |
Street Section Details: Download
Description | Standard Detail |
---|---|
Typical Street Section - Local Street | TS-01 PDF |
Typical Street Section - Collector Street | TS-02 PDF |
Typical Street Section - Business Collector | TS-03 PDF |
Typical Street Section - Minor Arterial Streetq | TS-04 PDF |
Typical Street Section - Principal Arterial (4 Lane) | TS-05 PDF |
Typical Street Section - Principal Arterial (6 Lane) | TS-06 PDF |
Pedestrian Access Details (NMDOT Details for ADA Compliant Pedestrian Access): Download
Description | Standard Detail |
---|---|
ADA Design Directive | ADA-001 PDF |
Pedestrian Access Route - General Notes | ADA-002 PDF |
Perpendicular Curb Ramps | ADA-003 PDF |
Parallel Curb Ramps | ADA-004 PDF |
Diagonal Curb Ramps | ADA-005 PDF |
Combination Curb Ramps | ADA-006 PDF |
Pedestrian Refuge Island | ADA-007 PDF |
Curb Ramp and Sidewalk Transisiton | ADA-008 PDF |
Detectable Warning Surface | ADA-009 PDF |
Driveway Aprons (Driveway Detail) | ADA-010 PDF |
Driveway Aprons (Road Detail) | ADA-011 PDF |
Pedestrian Access - Stairway and Handrails | ADA-012 PDF |
Pedestrian Access - Parking and Passenger Loading Zones | ADA-013 PDF |
Miscellaneous Details: Download
Description | Standard Detail |
---|---|
Utility Crossing Schedule | UC-01 PDF |
Traffic Details:
DownloadDescription | Standard Detail |
---|---|
Typical Barricade | TCSS-01 PDF |
Rumble Bar Installation and Detail | TCSS-02 PDF |
Type I Pole and Signal Mounting Details | TSSL-01 PDF |
Traffic Signal Mast Arm Type II and Type III and Foundation Details | TSSL-02 PDF |
Adobe Disclaimer: Reading the PDF documents provided on this site requires the Adobe Acrobat Reader, available for free from Adobe. Adobe, the Adobe logo, Acrobat, and the Acrobat logo are trademarks of Adobe Systems Incorporated.